Tilanne 30 maalin miehissä. Pelaajan nimen jälkeen ottelut, maalit ja suluissa maalimäärä kauden lopussa tällä tahdilla.
@Lico
Rickard Rakell 20 8 (32,8)
Brad Marchand 14 8 (43,9)
Jack Eichel 21 5 (19,64)
Patrick Kane 20 6 (24,6)
Brandon Saad 20 7 (28,7)
Artemi Panarin 21 5 (19,6)
Jamie Benn 20 11 (45,1)
Tyler Seguin 20 8 (32,8)
Connor McDavid 20 10 (41)
Leon Draisaitl 16 5 (24,2)
Aleksander Barkov jr. 20 6 (24,6)
Tyler Toffoli 21 9 (35,2)
Jeff Carter 6 0 (0,0)
Max Pacioretty 21 7 (27,1)
Filip Forsberg 20 9 (36,9)
John Tavares 20 15 (61,5)
Mike Hoffman 19 6 (26,2)
Sidney Crosby 22 6 (22,2)
Vladimir Tarasenko 21 10 (39,3)
Nikita Kucherov 20 17 (69,7)
Steven Stamkos 20 10 (41)
Patrick Marleau 22 8 (29,6)
Alexander Ovechkin 22 13 (48,4)
Mark Scheifele 20 11 (45,1)
13/24
@Lättyä
Rickard Rakell 20 8 (32,8)
Jakob Silfverberg 20 5 (20,5)
David Pastrnak 19 10 (43,5)
Brad Marchant 14 8 (43,9)
Evander Kane 21 12 (46,7)
Jack Eichel 21 5 (19,64)
Johnny Gaudreau 20 10 (41)
Sebastian Aho 19 4 (17,2)
Jeff Skinner 19 9 (38,6)
Patrick Kane 20 6 (24,6)
Artemi Panarin 21 5 (19,6)
Jamie Benn 20 11 (45,1)
Tyler Seguin 20 8 (32,8)
Connor McDavid 20 10 (41)
Jeff Carter 6 0 (0,0)
Filib Forsberg 20 9 (36,9)
Chris Kreider 21 5 (19,6)
Sidney Crosby 22 6 (22,2)
Phil Kessel 22 8 (29,6)
Joe Pavelski 19 4 (17,2)
Brent Burns 19 0 (0,0)
Vladimir Tarasenko 21 10 (39,3)
Steven Stamkos 20 10 (41)
Nikita Kucherov 20 17 (69,7)
T.J Oshie 22 10 (37)
Alexander Ovechkin 22 13 (48,4)
Mitch Marner 22 2 (7,4)
Auston Matthews 18 12 (52,2)
Logan Couture 19 10 (43,5)
Patrik Laine 20 10 (41)
Mark Scheifele 20 11 (45,1)
19/31
@SouthernSun76
Jakob Silfverberg 20 5 (20,5)
Richard Rakell 20 8 (32,8)
Brad Marchand 14 8 (43,9)
David Pastrnak 19 10 (43,5)
Jack Eichel 21 5 (19,64)
Johnny Gaudreau 20 10 (41)
Sebastian Aho 19 4 (17,2)
Jeff Skinner 19 9 (38,6)
Patrick Kane 20 6 (24,6)
Cam Atkinson 17 4 (18,6)
Dylan Larkin 21 4 (15,6)
Connor McDavid 20 10 (41)
Leon Draisaitl 16 5 (24,2)
Yevgeni Dadonov 20 7 (28,7)
Jeff Carter 6 0 (0,0)
Max Pacioretty 21 7 (27,1)
Filip Forsberg 20 9 (36,9)
Viktor Arvidsson 20 8 (32,8)
Wayne Simmonds 21 6 (23,7)
Sidney Crosby 22 6 (22,2)
Jake Guentzel 22 6 (22,2)
Yevgeni Malkin 22 7 (26,2)
Joe Pavelski 19 4 (17,2)
Vladimir Tarasenko 21 10 (39,3)
Nikita Kucherov 20 17 (69,7)
Steven Stamkos 20 10 (41)
Auston Matthews 18 12 (52,2)
Alex Ovechkin 22 13 (48,4)
Patrik Laine 20 10 (41)
Mark Scheifele 20 11 (45,1)
15/30
@Linjatuomari
Connor McDavid 20 10 (41)
Sidney Crosby 22 6 (22,2)
Patrick Kane 20 6 (24,6)
Nikita Kucherov 20 17 (69,7)
Brad Marchand 14 8 (43,9)
Leon Draisaitl 16 5 (24,2)
Vladimir Tarasenko 21 10 (39,3)
Artemi Panarin 21 5 (19,6)
Evgeni Malkin 22 7 (26,2)
Tyler Seguin 20 8 (32,8)
Auston Matthews 18 12 (52,2)
Jeff Skinner 19 9 (38,6)
Patrik Laine 20 10 (41)
Max Pacioretty 21 7 (27,1)
David Pastrnak 19 10 (43,5)
Alex Ovechkin 22 13 (48,4)
Filip Forsberg 20 9 (36,9)
Wayne Simmonds 21 6 (23,7)
Jamie Benn 20 11 (45,1)
John Tavares 20 15 (61,5)
Jack Eichel 21 5 (19,6)
Steven Stamkos 20 10 (41)
Rickard Rakell 20 8 (32,8)
Brandon Saad 20 7 (28,7)
15/24
@Largo
Rickard Rakell 20 8 (32,8)
Corey Perry 20 4 (16,4)
Brad Marchand 14 8 (43,9)
David Pastrnak 19 10 (43,5)
Jack Eichel 21 5 (19,6)
Sean Monahan 20 12 (49,2)
Jeff Skinner 19 9 (38,6)
Patrick Kane 20 6 (24,6)
Mikko Rantanen 19 6 (26,2)
Jamie Benn 20 11 (45,1)
Tyler Seguin 20 8 (32,8)
Anthony Mantha 21 10 (39,3)
Connor McDavid 20 10 (41)
Leon Draisaitl 16 5 (24,2)
Max Pacioretty 21 7 (27,1)
Filip Forsberg 20 9 (36,9)
John Tavares 20 15 (61,5)
Anders Lee 20 11 (45,1)
Wayne Simmonds 21 6 (23,7)
Sidney Crosby 22 6 (22,2)
Evgeni Malkin 22 7 (26,2)
Vladimir Tarasenko 21 10 (39,3)
Steven Stamkos 20 10 (41)
Nikita Kucherov 20 17 (69,7)
Auston Matthews 18 12 (52,2)
James van Riemsdyk 21 11 (38,5)
Alex Ovechkin 22 13 (48,4)
Patrik Laine 20 10 (41)
Mark Scheifele 20 11 (45,1)
20/29
@Molkke
Sidney Crosby 22 6 (22,2)
Auston Matthews 18 12 (52,2)
Nikita Kucherov 20 17 (69,7)
Steven Stamkos 20 10 (41)
Patrik Laine 20 10 (41)
David Pastrnak 19 10 (43,5)
Joe Pavelski 19 4 (17,2)
Brad Marchand 14 8 (43,9)
Vladimir Tarasenko 21 10 (39,3)
Wayne Simmonds 21 6 (23,7)
Patrik Kane 20 6 (24,6)
Max Pacioretty 21 7 (27,1)
Cam Atkinson 17 4 (18,6)
Jevgeni Malkin 22 7 (26,2)
Filip Forsberg 20 9 (36,9)
Viktor Arvidson 20 8 (32,8)
Mark Scheifele 20 11 (45,1)
Connor McDavid 20 10 (41)
Leon Draisatl 16 5 (24,2)
Jamie Benn 20 11 (45,1)
Tyler Seguin 20 8 (32,8)
13/21
@Linnunpelätin
Sidney Crosby 22 6 (22,2)
Evgeni Malkin 22 7 (26,2)
Jake Guentzel 22 6 (22,2)
Nikita Kucherov 20 17 (69,7)
Steven Stamkos 20 10 (41)
Patrik Laine 20 10 (41)
Mark Scheifele 20 11 (45,1)
Auston Matthews 18 12 (52,2)
Vladimir Tarasenko 21 10 (39,3)
Filip Forsberg 20 9 (36,9)
Viktor Arvidsson 20 8 (32,8)
Brad Marchand 14 8 (43,9)
Jeff Skinner 19 9 (38,6)
Sebastian Aho 19 4 (17,2)
Cam Atkinson 17 4 (18,6)
David Pastrnak 19 10 (43,5)
Patrick Kane 20 6 (24,6)
Alexander Ovechkin 22 13 (48,4)
Wayne Simmonds 21 6 (23,7)
Connor McDavid 20 10 (41)
Leon Draisaitl 16 5 (24,2)
Joe Pavelski 19 4 (17,2)
Jack Eichel 21 5 (19,64)
Jamie Benn 20 11 (45,1)
Tyler Seguin 20 8 (32,8)
Corey Perry 20 4 (16,4)
15/26