27 Sidney Crosby (10x1st, 6x2nd, 11x3rd)
24 Alexander Ovechkin (14x1st, 4x2nd, 6x3rd)
14 Carey Price (7x1st, 3x2nd, 4x3rd)
14 Evgeni Malkin (5x1st, 3x2nd, 6x3rd)
13 Jonathan Quick (5x1st, 4x2nd, 4x3rd)
12 Jarome Iginla (6x1st, 3x2nd, 3x3rd)
12 Marc-Andre Fleury (1x1st, 6x2nd, 5x3rd)
12 Brian Elliott (2x1st, 5x2nd, 5x3rd)
11 Martin Brodeur (3x1st, 4x2nd, 4x3rd)
11 Steven Stamkos (4x1st, 5x2nd, 2x2nd)
10 Henrik Lundqvist (2x1st, 4x2nd, 4x3rd)
10 Craig Anderson (4x1st, 4x2nd, 2x3rd)
10 Sergei Bobrovsky (5x1st, 3x2nd, 2x3rd)
10 Pekka Rinne (2x1st, 5x2nd, 3x3rd)
10 Mike Smith (2x1st, 2x2nd, 6x3rd)
9 Nicklas Bäckström (3x1st, 6x3rd)
9 Phil Kessel (3x1st, 3x2nd, 3x3rd)
9 Roberto Luongo (4x1st, 1x2nd, 4x3rd)
9 Brad Marchand (5x1st, 2x2nd, 2x3rd)
8 Ilya Kovalchuk (2x1st, 3x2nd, 3x3rd)
8 Corey Crawford (2x1st, 5x2nd, 1x3rd)
8 Patrick Kane (5x1st, 2x2nd, 1x3rd)
8 Nikita Kucherov (4x1st, 2x2nd, 2x3rd)
8 Semyon Varlamov (4x1st, 4x2nd)
8 Connor McDavid (4x1st, 2x2nd, 2x3rd)
7 Ilya Bryzgalov (3x1st, 1x2nd, 3x3rd)
7 Jaroslav Halak (3x1st, 1x2nd, 3x3rd)
7 Daniel Sedin (2x1st, 4x2nd, 1x3rd)
7 Kari Lehtonen (2x1st, 3x2nd, 2x3rd)
7 Johnny Gaudreau (4x1st, 1x2nd, 2x3rd)
7 Devan Dubnyk (2x1st, 1x2nd, 4x3rd)
7 Vladimir Tarasenko (3x1st, 2x2nd, 2x3rd)
7 John Tavares (4x1st, 2x2nd, 1x3rd)
6 Chris Mason (1x1st, 3x2nd, 2x3rd)
6 Tim Thomas (3x1st, 2x2nd, 1x3rd)
6 Joe Thornton (3x1st, 1x2nd, 2x3rd)
6 Evgeni Nabokov (2x2nd, 4x3rd)
6 Niklas Bäckström (1x1st, 2x2nd, 3x3rd)
6 Henrik Zetterberg (3x1st, 2x2nd, 1x3rd)
6 Ryan Miller (2x1st, 3x2nd, 1x3rd)
6 Corey Perry (2x1st, 2x2nd, 2x3rd)
6 Tyler Seguin (3x1st, 3x2nd)
6 Taylor Hall (1x1st, 2x2nd, 3x3rd)
6 Cam Ward (2x1st, 2x2nd, 2x3rd)
6 Cam Talbot (2x1st, 1x2nd, 3x3rd)
6 Eric Staal (3x1st, 1x2nd, 2x3rd)
6 Jamie Benn (4x1st, 1x2nd, 1x3rd)
6 Mark Scheifele (1x1st, 4x2nd, 1x3rd)
6 Patrice Bergeron (2x1st, 4x2nd)
6 Auston Matthews (2x1st, 3x2nd, 1x3rd)
6 Nathan MacKinnon (3x1st, 2x2nd, 1x3rd)
6 Jack Eichel (1x2nd, 5x3rd)
5 Teemu Selänne (2x1st, 2x2nd, 1x3rd)
5 Vincent Lecavalier (2x1st, 2x2nd, 1x3rd)
5 Jason Spezza (2x1st, 1x2nd, 2x3rd)
5 Jean-Sebastien Giguere (3x2nd, 2x3rd)
5 Jonas Hiller (1x1st, 4x2nd)
5 Marian Hossa (1x1st, 2x2nd, 2x3rd)
5 Pavel Datsyuk (4x1st, 1x2nd)
5 Jaromir Jagr (2x1st, 2x2nd, 1x3rd)
5 Jeff Carter (2x1st, 2x2nd, 1x3rd)
5 Ryan Getzlaf (2x1st, 3x3rd)
5 Patrik Laine (3x1st, 2x2nd)
5 Martin Jones (1x1st, 1x2nd, 3x3rd)
5 Max Pacioretty (2x1st, 1x2nd, 2x3rd)
4 Miikka Kiprusoff (1x1st, 3x2nd)
4 Olli Jokinen (3x2nd, 1x3rd)
4 Marty Turco (1x1st, 2x2nd, 1x3rd)
4 Rick Nash (2x1st, 2x3rd)
4 Tomas Vokoun (1x1st, 1x2nd, 2x3rd)
4 Nikolai Khabibulin (3x2nd, 1x3rd)
4 Marian Gaborik (2x1st, 1x2nd, 1x3rd)
4 Thomas Vanek (3x1st, 1x3rd)
4 Scott Hartnell (1x1st, 1x2nd, 2x3rd)
4 Matt Duchene (2x1st, 2x3rd)
4 Antti Niemi (1x1st, 2x2nd, 1x3rd)
4 Shane Doan (1x1st, 2x2nd, 1x3rd)
4 Anze Kopitar (2x1st, 2x3rd)
4 Zach Parise (3x1st, 1x3rd)
4 Mike Cammalleri (3x2nd, 1x3rd)
4 T.J. Oshie (1x1st, 1x2nd, 2x3rd)
4 Patrick Marleau (1x1st, 1x2nd, 2x3rd)
4 Erik Karlsson (1x1st, 2x2nd, 1x3rd) -Puolustaja
4 Braden Holtby (1x1st, 1x2nd, 2x3rd)
4 Frederik Andersen (3x2nd, 1x3rd)
4 Jake Allen (4x2nd)
4 Jonathan Toews (3x2nd, 1x3rd)
4 Brent Burns (2x2nd, 2x3rd) -Puolustaja
4 Robin Lehner (2x1st, 2x3rd)
4 Joe Pavelski (2x1st, 1x2nd, 1x3rd)
4 Blake Wheeler (1x1st, 3x2nd)
4 Ben Bishop (1x2nd, 3x3rd)
3 Joe Sakic (2x2nd, 1x3rd)
3 Dominik Hasek (1x2nd, 2x3rd)
3 Manny Legace (2x1st, 1x2nd)
3 Marc Savard (2x1st, 1x2nd)
3 Cristobal Huet (1x1st, 2x3rd)
3 Jamie Langenbrunner (2x1st, 1x2nd)
3 Mathieu Garon (2x2nd, 1x3rd)
3 Dan Ellis (1x2nd, 2x3rd)
3 Loui Eriksson (1x1st, 1x2nd, 1x3rd)
3 Daniel Alfredsson (2x1st, 1x3rd)
3 Ray Emery (1x1st, 1x2nd, 1x3rd)
3 Joffrey Lupul (1x1st, 1x2nd, 1x3rd)
3 Jimmy Howard (1x1st, 2x2nd)
3 Chris Stewart (3x1st)
3 Martin St.Louis (2x1st, 1x3rd)
3 Henrik Sedin (2x2nd, 1x3rd)
3 Kyle Turris (1x1st, 2x2nd)
3 Andrew Hammond (2x1st, 1x3rd)
3 Ondrej Pavelec (2x1st, 1x2nd)
3 Mike Green (3x3rd) -Puolustaja
3 Sam Gagner (1x1st, 2x3rd)
3 Jakub Voracek (2x1st, 1x2nd)
3 Michael Grabner (2x1st, 1x3rd)
3 Peter Budaj (1x2nd, 2x3rd)
3 Filip Forsberg (2x1st, 1x3rd)
3 Artemi Panarin (3x1st)
3 Wayne Simmonds (2x1st, 1x3rd)
3 Tuukka Rask (2x1st, 1x3rd)
3 James Reimer (3x3rd)
3 David Backes (1x1st, 2x3rd)
3 Antti Raanta (3x2nd)
3 Claude Giroux (1x1st, 2x3rd)
3 Cam Atkinson (1x1st, 2x2nd)
3 Jonathan Huberdeau (1x1st, 2x3rd)
3 Darcy Kuemper (1x2nd, 2x3rd)
3 Mika Zibanejad (1x1st, 1x2nd, 1x3rd)
3 Elias Pettersson (2x1st, 1x2nd)
3 John Carlson (1x1st, 1x2nd, 1x3rd) -Puolustaja
3 Jordan Binnington (1x1st, 2x2nd)
2 Alex Frolov (1x1st, 1x2nd)
2 Andrew Raycroft (1x1st, 1x2nd)
2 Martin Havlat (2x2nd)
2 Rod Brind'Amour (2x2nd)
2 Mats Sundin (1x1st, 1x3rd)
2 Daniel Briere (1x1st, 1x3rd)
2 Petr Sykora (2x2nd)
2 Dany Heatley (1x1st, 1x2nd)
2 Brian Rafalski (1x2nd, 1x3rd) -Puolustaja
2 Nicklas Lidström (2x3rd) -Puolustaja
2 Mikael Samuelsson (1x1st, 1x2nd)
2 Ales Hemsky (2x3rd)
2 Martin Erat (2x3rd)
2 Brad Richards (1x2nd, 1x3rd)
2 Josh Harding (1x1st, 1x3rd)
2 Duncan Keith (2x3rd) -Puolustaja
2 Niklas Kronwall (2x2nd) -Puolustaja
2 Patrick Sharp (1x1st, 1x3rd)
2 Jeff Skinner (2x1st)
2 Andrej Sekera (1x2nd, 1x3rd) -Puolustaja
2 Gustav Nyquist (1x1st, 1x2nd)
2 Johan Franzen (2x1st)
2 Adam Henrique (1x2nd, 1x3rd)
2 Ben Scrivens (1x1st, 1x2nd)
2 Ryan Suter (1x2nd, 1x3rd) -Puolustaja
2 Dustin Byfuglien (1x1st, 1x2nd) -Puolustaja
2 Kyle Okposo (1x2nd, 1x3rd)
2 Tomas Tatar (2x2nd)
2 Ryan Johansen (1x1st, 1x3rd)
2 P.K. Subban (1x2nd, 1x3rd) -Puolustaja
2 Ryan O'Reilly (1x2nd, 1x3rd)
2 John Gibson (1x1st, 1x2nd)
2 Lee Stempniak (2x2nd)
2 Ryan Callahan (2x2nd)
2 Mike Condon (2x3rd)
2 Vincent Trocheck (1x2nd, 1x3rd)
2 Artem Anisimov (2x2nd)
2 Shea Weber (1x2nd, 1x3rd) -Puolustaja
2 Steve Mason (1x1st, 1x2nd)
2 Jason Pominville (2x1st)
2 Nazem Kadri (1x2nd, 1x3rd)
2 Logan Couture (2x3rd)
2 Brayden Schenn (1x1st, 1x2nd)
2 Josh Bailey (1x2nd, 1x3rd)
2 Jonathan Bernier (2x2nd)
2 Connor Hellebuyck (1x1st, 1x2nd)
2 William Karlsson (1x1st, 1x2nd)
2 Sebastian Aho (1x1st, 1x3rd)
2 Sean Monahan (1x1st, 1x3rd)
2 Brayden Point (2x3rd)
2 Morgan Rielly (2x2nd) -Puolustaja
2 Mathew Barzal (2x2nd)
2 Mark Giordano (2x1st) -Puolustaja
2 Aleksander Barkov (1x1st, 1x2nd)
2 Thomas Greiss (1x1st, 1x2nd)
2 Kyle Connor (1x1st, 1x3rd)
2 Carter Hutton (2x3rd)
2 David Pastrnak (2x1st)
2 Roman Josi (2x2nd) -Puolustaja