C Borgström, Henrik University of Denver -97 10. 6 + 5 = 11 + 6 4 PIM (2. 2+0=2, +1, 2 PIM)
F Jokiharju, Juho Clarkson University -95 8. 3 + 3 = 6 + 5 0 PIM (2. 0+3=3, +3, 0 PIM)
LW Janatuinen, Joel University of North Dakota -95 11. 3 + 3 = 6 + 4 2 PIM (2. 0+0=0, 0, 0 PIM)
D Mattila, Jesper Boston College -97 13. 2 + 4 = 6 + 6 10 PIM (2. 0+0=0, -2, 4 PIM)
C Ojantakanen, Kasperi Univ. of Connecticut -95 11. 1 + 5 = 6 - 6 8 PIM (2. 0+2=2, -1, 0 PIM)
D Autio, Erik Penn State University -95 11. 0 + 5 = 5 + 9 6 PIM (2. 0+0=0, +2, 0 PIM)
RW Pulkkinen, Teemu Univ. of Nebraska-Omaha -95 10. 1 + 3 = 4 + 1 2 PIM (2. 0+2=2, 0, 0 PIM)
C Ainali, Aleksi Univ. of Alaska-Anchorage -95 10. 0 + 3 = 3 - 4 2 PIM (2. 0+0=0, -1, 0 PIM)
D Karjalainen, Tyko Clarkson University -93 10. 2 + 0 = 2 - 3 8 PIM (2. 1+0=1, +1, 4 PIM)
C Mattila, Julius Boston College -97 5. 1 + 1 = 2 + 3 0 PIM (1. 0+0=0, 0, 0 PIM)
RW Tavernier, Sami Merrimack College -97 12. 1 + 1 = 2 - 3 4 PIM (2. 0+0=0, 0, 0 PIM)
RW Salminen, Sami Northeastern Michigan Univ. -93 4. 0 + 2 = 2 0 2 PIM
D Nevalainen, Niklas St.Cloud State University -93 6. 0 + 2 = 2 - 2 0 PIM (1. 0+1=1, +1, 0 PIM)
D Kunnas, Joona Univ. of Connecticut -93 8. 0 + 2 = 2 - 3 2 PIM (1. 0+0=0, -1, 0 PIM)
D Kaski, Oliwer Western Michigan University -95 1. 0 + 0 = 0 0 0 PIM
W Björkqvist, Kasper Providence College -97 3. 0 + 0 = 0 - 1 2 PIM
D Hiekkavirta, Tomi Univ. of Alaska-Anchorage -96 8. 0 + 1 = 1 - 5 4 PIM (2. 0+1=1, -1, 2 PIM)
D Ilvonen, Mika St.Cloud State University -95 -
D Marva, Julius Univ. of Alaska-Anchorage -96 -
D Rossi, Aleksi Brown University -93 -
G Runola, Ville Clarkson University -93 2 GP GAA 1.89 SVS% .940
G Tolvanen, Atte Northern Michigan Univ. -94 11 GP GAA 2.96 SVS% .901
G Hernberg, Christoffer UMass-Lowell -95 2 GP GAA 4.95 SVS% .863
G Reijola, Rasmus Univ. of ALaska-Anchorage -92 2 GP GAA 5.43 SVS% .854