Facebookissa tuli vastaan Complete Hockey Newsin kokoama maalivahtien playoff-jäähyilyn ennätykset.
Hextall veti kausilla 87-89 yhteensä 101 jäähyminuuttia. Siellä on viikate heilunut huolella.
CHN Morning Stats - All Time
Goaltender Penalty Minutes (Playoff)
St. Louis Blues
1. Jamie McLennan - 6 (Apr 25, 1999 v PHX)
2. Jon Casey - 4 (May 5, 1996 v DET)
2. Jordan Binnington - 4 (May 1, 2019 v DAL)
4. 20 at 2
24. 287 at 0
Anaheim Ducks
1. Mikhail Shtalenkov - 2 (May 6, 1997 v DET)
1. Ilya Bryzgalov - 2 (May 11, 2006 v COL)
3. 178 at 0
Arizona Coyotes/Winnipeg Jets
1. Mike Smith - 10 (May 22, 2012 v LAK)
2. Nikolai Khabibulin - 4 (Apr. 20, 1997 v ANA)
3. Mike Smith - 2 (May 15, 2012 v LAK)
3. Mike Smith - 2 (May 13, 2012 v LAK)
3. Nikolai Khabibulin - 2 (Apr. 25, 1999 v STL)
3. Nikolai Khabibulin - 2 (Apr. 18, 1997 v ANA)
3. Bob Essensa - 2 (Apr. 19, 1993 v VAN)
3. Dan Bouchard- 2 (Apr. 9, 1986 v CGY)
7. 123 at 0
Calgary Flames/Atlanta Flames
1. Jamie McLennan - 10 (Apr 21, 2007 v DET)
1. Dan Bouchard - 10 (Apr 12, 1974 v PHI)
3. Mike Smith - 4 (Apr 13, 2019 v COL)
3. Dan Bouchard - 4 (Apr 12, 1979 v TOR)
3. 15 at 2
20. 236 at 0
Boston Bruins
1. Gerry Cheevers - 17 (Apr. 2, 1969 v TOR)
2. Andy Moog - 15 (Apr. 27, 1992 v BUF)
3. Mike Moffat - 6 (Apr. 19, 1982 v QUE)
4. Pete Peters - 4 (Apr. 18, 1983 v BUF)
5. 39 at 2
45. 609 at 0
Buffalo Sabres
1. Dominik Hasek - 10 (Apr 19, 2001 v PHI)
2. Steve Shields - 7 (May 3, 1997 v PHI)
2. Tom Barrasso - 7 (Apr 5, 1984 v QUE)
4. Don Edwards - 5 (Apr 22, 1978 v PHI)
5. 25 at 2
30. 244 at 0
Carolina Hurricanes/Hartford Whalers
1. Martin Gerber - 2 (May 26, 2006 v BUF)
1. Martin Gerber - 2 (Apr. 22, 2006 v MTL)
1. Arturs Irbe - 2 (Apr. 18, 2001 v NJD)
1. Arturs Irbe - 2 (Apr. 17, 2001 v NJD)
1. Peter Sidorkiewicz - 2 (Apr. 11, 1992 v BOS)
1. Mike Liut - 2 (Apr. 12, 1987 v QUE)
7. 143 at 0
Chicago Blackhawks
1. Murray Bannerman - 5 (Apr. 5, 1984 v MNS)
2. Ed Belfour - 4 (May 4, 1992 v DET)
2. Murray Bannerman - 4 (Apr. 12, 1986 v TOR)
2. Gerry Desjardins - 4 (Apr 9, 1976 v PIT)
5. 25 at 2
30. 549 at 0
Colorado Avalanche/Quebec Nordiques
1. Dan Bouchard - 14 (Apr. 7, 1983 v BOS)
1. Dan Bouchard - 14 (Apr. 8, 1981 v PHI)
3. Patrick Roy - 10 (May 22, 1997 v DET)
3. Dan Bouchard - 4 (Apr. 14, 1985 v BUF)
5. 13 at 2
18. 271 at 0
Columbus Blue Jackets
1. 28 at 0
Dallas Stars/Minnesota North Stars
1. Ed Belfour - 14 (Apr. 26, 1998 v SJS)
1. Gilles Meloche - 9 (Apr. 13, 1985 v STL)
3. Ed Belfour - 4 (Apr. 14, 2001 v EDM
3. Ed Belfour - 4 (May 5, 2000 v SJS)
2. Gilles Meloche - 4 (Apr. 19, 1981 v BUF)
6. 35 at 2
41. 324 at 0
Detroit Red Wings/Falcons/Cougars
1. Mike Vernon - 12 (May 6, 1997 v ANA)
2. Greg Stafan - 10 (Apr. 13, 1985 v CHI)
2. Glenn Hall - 10 (Mar. 31, 1957 v BOS)
2. Terry Sawchuk - 10 (Apr. 12, 1955 v MTL)
2. Terry Sawchuk - 10 (Apr. 2, 1953 v BOS)
2. Harry Lumley - 10 (Apr. 10, 1948 v TOR)
7. Glen Hanlon- 4 (May 5, 1988 v EDM)
8. 36 at 2
44. 612 at 0
Edmonton Oilers
1. 21 at 2
2. 260 at 0
Florida Panthers
1. Mike Vernon - 10 (Apr. 13, 2000 v NJD)
2. John Vanbiesbrouck - 4 (May 7, 1996 v PHI)
2. John Vanbiesbrouck - 4 (Apr. 22, 1996 v BOS)
4. 6 at 2
10. 36 at 0
Los Angeles Kings
1. Jonathan Quick - 10 (May 18, 2013 v SJS)
2. Glenn Healy - 4 (Apr. 7, 1988 v CGY)
2. Roland Melanson - 4 (Apr. 14, 1987 v EDM)
4. 13 at 2
17. 262 at 0
Minnesota Wild
1. Niklas Backstrom - 2 (Apr. 15, 2007 v ANA)
1. Dwayne Roloson - 2 (May 5, 2003 v VAN)
1. Dwayne Roloson - 2 (Apr. 12, 2003 v ANA)
4. 79 at 0
Montreal Canadiens
1. Patrick Roy - 12 (May 11, 1989 v PHI)
2. Patrick Roy - 10 (May 16, 1986 v CGY)
2. Gump Worsley - 10 (Apr. 4, 1968 v BOS)
4. Gump Worsley - 5 (Apr. 5, 1969 v NYR)
5. Carey Price - 4 (Apr. 21, 2010 v WSH)
6. 20 at 2
26. 757 at 0
Nashville Predators
1. Juuse Saros - 2 (Apr. 17, 2019 v DAL)
1. Pekka Rinne - 2 (May 1, 2018 v WPG)
1. Pekka Rinne - 2 (Apr. 27, 2012 v PHX)
1. Tomas Vokoun - 2 (Apr. 20, 2007 v SJS)
5. 118 at 0
New Jersey Devils/Kansas City Scouts/Colorado Rockies
1. Martin Brodeur - 4 (May 6, 2000 v TOR)
1. Martin Brodeur - 4 (Jun. 3, 1995 v PHI)
1. Chris Terreri - 4 (May 5, 1994 v BOS)
1. Sean Burke - 4 (May 8, 1988 v BOS)
5. 20 at 2
25. 246 at 0
New York Islanders
1. Mark Fitzpatrick - 17 (Apr. 7, 1990 v NYR)
2. Billy Smith - 15 (Apr. 16, 1984 v MTL)
3. Billy Smith - 9 (Apr. 27, 1978 v TOR)
4. Billy Smith - 7 (Apr. 15, 1976 v BUF)
5. Billy Smith - 6 (Apr. 10, 1975 v NYR)
6. Billy Smith - 5 (May 12, 1983 v EDM)
6. Billy Smith - 5 (May 22, 1980 v PHI)
8. Billy Smith - 4 (May 11, 1982 v VAN)
8. Billy Smith - 4 (Apr. 28, 1979 v NYR)
10. 31 at 2
41. 267 at 0
New York Rangers
1. Bob Froese - 5 (Apr. 9, 1987 v PHI)
1. Steve Weeks - 5 (Apr. 15, 1982 v NYI)
1. Ed Giacomin - 5 (Apr. 5, 1969 v MTL)
4. John Vanbiesbrouck - 4 (Apr. 19, 1990 v WSH)
4. Glen Hanlon - 4 (Apr. 10, 1984 v NYI)
4. Steve Baker - 4 (Apr. 28, 1981 v NYI)
4. John Davidson - 4 (Apr. 24, 1978 v PHI)
4. Ed Giacomin - 4 (Apr. 11, 1975 v NYI)
9. 17 at 2
26. 523 at 0
Ottawa Senators
1. Patrick Lalime - 2 (Apr. 12, 2004 v TOR)
1. Tom Barrasso - 2 (Apr. 24, 2000 v TOR)
3. 156 at 0
Philadelphia Flyers
1. Pete Peters - 19 (Apr. 9, 1981 v QUE)
2. Ron Hextall - 15 (May 24, 1987 v EDM)
3. Ken Wregget - 14 (Apr. 25, 1989 v PIT)*
3. Ron Hextall - 14 (Apr. 9, 1988 v WSH)
5. Ron Hextall - 12 (Apr. 6, 1988 v WSH)
6. Ron Hextall - 10 (May 11, 1989 v MTL)
6. Ron Hextall - 10 (Apr. 25, 1989 v PIT)*
6. Mark Laforest - 10 (Apr. 12, 1988 v WSH)
9. Garth Snow - 9 (May 3, 1997 v BUF)
10. Ron Hextall - 7 (May 10, 1987 v MTL)
11. Ron Hextall - 5 (Apr. 12, 1987 v NYR)
11. Wayne Stephenson - 5 (Apr. 20, 1979 v NYR)
13. Ron Hextall - 4 (May 7, 1996 v FLA)
13. Ron Hextall - 4 (May 9, 1989 v MTL)
15. 37 at 2
52. 386 at 0
From 1987-1989 Ron Hextall racked up 101 playoff penalty minutes. The net closest was Ken Wregget with 24 and then Patrick Roy and Mike Vernon with 16.
If we are looking at career playoff penalty minutes for a goalie all time.
1. Ron Hextall (87-89) - 101
2. Billy Smith - 89
3. Ed Belfour - 80
4. Dan Bouchard - 56
5. Patrick Roy - 54
* This was a fun game. Ended 10-7 for Pittsburgh, Mario had 5-goals, 3-assists including a natural hat-trick in the first 7-minutes. Philadelphia ended the game with 108 penalty minutes, 24 just from the goalies. Pittsburgh Ended the game with 46 penalty minutes, 0 from the goalie.
Pittsburgh Penguins
1. Ken Wregget - 5 (May 16, 1995 v WSH)
1. Denis Herron - 5 (Apr. 9, 1977 v TOR)
3. Tom Barrasso - 4 (May 26, 1996 v FLA)
3. Tom Barrasso - 4 (Apr. 19, 1994 v WSH)
3. Tom Barrasso - 4 (Apr. 23, 1992 v WSH)
6. 24 at 2
30. 367 at 0
San Jose Sharks
1. Arturs Irbe - 10 (May 15, 1995 v CGY)
2. Evgeni Nabokov - 2 (May 16, 2004 v CGY)
2. Evgeni Nabokov - 2 (May 4, 2004 v COL)
2. Evgeni Nabokov - 2 (Apr. 22, 2002 v PHX)
2. Arturs Irbe - 2 (May 2, 1994 v TOR)
2. Arturs Irbe - 2 (Apr. 28, 1994 v DET)
2. Arturs Irbe - 2 (Apr. 26, 1994 v DET)
8. 244 at 0
Tampa Bay Lightning
1. Ben Bishop - 4 (Apr. 23, 2015 v DET)
2. Andrei Vasilevskiy - 2 (May 13, 2018 v WSH)
3. 151 at 0
Toronto Maple Leafs/St. Pats/Arenas
1. Curtis Joseph - 10 (Apr. 27, 2000 v OTT)
1. Turk Broda - 10 (Apr. 10, 1948 v DET)
3. Felix Potvin - 6 (Apr. 21, 1993 v DET)
4. Ed Belfour - 4 (Apr. 22, 2003 v PHI)
4. Curtis Joseph - 4 (May 7, 2001 v NJD)
4. Ken Wregget - 4 (Apr. 23, 1987 v DET)
4. Mike Palmateer - 4 (Apr. 16, 1979 v MTL)
4. Mike Palmateer - 4 (Apr. 23, 1978 v NYI)
9. 24 at 2
33. 545 at 0
Vancouver Canucks
1. Dan Cloutier - 4 (May 5, 2003 v MIN)
2. Dan Cloutier - 2 (Apr. 7, 2004 v CGY)
2. Dan Cloutier - 2 (May 2, 2003 v MIN)
2. Dan Cloutier - 2 (Apr. 29, 2003 v MIN)
2. Corey Hirsch - 2 (Apr. 26, 1996 v COL)
2. Steve Weeks - 2 (Apr. 11, 1989 v CGY)
2. Richard Brodeur - 2 (Apr 12, 1986 v EDM)
2. Richard Brodeur - 2 (Apr 4, 1984 v CGY)
2. Gary Bromley - 2 (Apr 14, 1979 v PHI)
10. 241 at 0
Vegas Golden Knights
1. Marc-Andre Fleury - 2 (Jun. 2, 2018 v WSH)
1. Marc-Andre Fleury - 2 (Apr. 30, 2018 v SJS)
3. 25 at 0 also 0 at 25
Washington Capitals
1. Olie Kolzig - 4 (Apr. 18, 2003 v TBL)
1. Olie Kolzig - 4 (Apr. 26, 1996 v PIT)
3. 24 at 2
27. 278 at 0
Winnipeg Jet/Atlanta Thrashers
1. Connor Hellebuyck - 2 (Apr. 17, 2018 v MIN)
2. 31 at 0
Hextall veti kausilla 87-89 yhteensä 101 jäähyminuuttia. Siellä on viikate heilunut huolella.
CHN Morning Stats - All Time
Goaltender Penalty Minutes (Playoff)
St. Louis Blues
1. Jamie McLennan - 6 (Apr 25, 1999 v PHX)
2. Jon Casey - 4 (May 5, 1996 v DET)
2. Jordan Binnington - 4 (May 1, 2019 v DAL)
4. 20 at 2
24. 287 at 0
Anaheim Ducks
1. Mikhail Shtalenkov - 2 (May 6, 1997 v DET)
1. Ilya Bryzgalov - 2 (May 11, 2006 v COL)
3. 178 at 0
Arizona Coyotes/Winnipeg Jets
1. Mike Smith - 10 (May 22, 2012 v LAK)
2. Nikolai Khabibulin - 4 (Apr. 20, 1997 v ANA)
3. Mike Smith - 2 (May 15, 2012 v LAK)
3. Mike Smith - 2 (May 13, 2012 v LAK)
3. Nikolai Khabibulin - 2 (Apr. 25, 1999 v STL)
3. Nikolai Khabibulin - 2 (Apr. 18, 1997 v ANA)
3. Bob Essensa - 2 (Apr. 19, 1993 v VAN)
3. Dan Bouchard- 2 (Apr. 9, 1986 v CGY)
7. 123 at 0
Calgary Flames/Atlanta Flames
1. Jamie McLennan - 10 (Apr 21, 2007 v DET)
1. Dan Bouchard - 10 (Apr 12, 1974 v PHI)
3. Mike Smith - 4 (Apr 13, 2019 v COL)
3. Dan Bouchard - 4 (Apr 12, 1979 v TOR)
3. 15 at 2
20. 236 at 0
Boston Bruins
1. Gerry Cheevers - 17 (Apr. 2, 1969 v TOR)
2. Andy Moog - 15 (Apr. 27, 1992 v BUF)
3. Mike Moffat - 6 (Apr. 19, 1982 v QUE)
4. Pete Peters - 4 (Apr. 18, 1983 v BUF)
5. 39 at 2
45. 609 at 0
Buffalo Sabres
1. Dominik Hasek - 10 (Apr 19, 2001 v PHI)
2. Steve Shields - 7 (May 3, 1997 v PHI)
2. Tom Barrasso - 7 (Apr 5, 1984 v QUE)
4. Don Edwards - 5 (Apr 22, 1978 v PHI)
5. 25 at 2
30. 244 at 0
Carolina Hurricanes/Hartford Whalers
1. Martin Gerber - 2 (May 26, 2006 v BUF)
1. Martin Gerber - 2 (Apr. 22, 2006 v MTL)
1. Arturs Irbe - 2 (Apr. 18, 2001 v NJD)
1. Arturs Irbe - 2 (Apr. 17, 2001 v NJD)
1. Peter Sidorkiewicz - 2 (Apr. 11, 1992 v BOS)
1. Mike Liut - 2 (Apr. 12, 1987 v QUE)
7. 143 at 0
Chicago Blackhawks
1. Murray Bannerman - 5 (Apr. 5, 1984 v MNS)
2. Ed Belfour - 4 (May 4, 1992 v DET)
2. Murray Bannerman - 4 (Apr. 12, 1986 v TOR)
2. Gerry Desjardins - 4 (Apr 9, 1976 v PIT)
5. 25 at 2
30. 549 at 0
Colorado Avalanche/Quebec Nordiques
1. Dan Bouchard - 14 (Apr. 7, 1983 v BOS)
1. Dan Bouchard - 14 (Apr. 8, 1981 v PHI)
3. Patrick Roy - 10 (May 22, 1997 v DET)
3. Dan Bouchard - 4 (Apr. 14, 1985 v BUF)
5. 13 at 2
18. 271 at 0
Columbus Blue Jackets
1. 28 at 0
Dallas Stars/Minnesota North Stars
1. Ed Belfour - 14 (Apr. 26, 1998 v SJS)
1. Gilles Meloche - 9 (Apr. 13, 1985 v STL)
3. Ed Belfour - 4 (Apr. 14, 2001 v EDM
3. Ed Belfour - 4 (May 5, 2000 v SJS)
2. Gilles Meloche - 4 (Apr. 19, 1981 v BUF)
6. 35 at 2
41. 324 at 0
Detroit Red Wings/Falcons/Cougars
1. Mike Vernon - 12 (May 6, 1997 v ANA)
2. Greg Stafan - 10 (Apr. 13, 1985 v CHI)
2. Glenn Hall - 10 (Mar. 31, 1957 v BOS)
2. Terry Sawchuk - 10 (Apr. 12, 1955 v MTL)
2. Terry Sawchuk - 10 (Apr. 2, 1953 v BOS)
2. Harry Lumley - 10 (Apr. 10, 1948 v TOR)
7. Glen Hanlon- 4 (May 5, 1988 v EDM)
8. 36 at 2
44. 612 at 0
Edmonton Oilers
1. 21 at 2
2. 260 at 0
Florida Panthers
1. Mike Vernon - 10 (Apr. 13, 2000 v NJD)
2. John Vanbiesbrouck - 4 (May 7, 1996 v PHI)
2. John Vanbiesbrouck - 4 (Apr. 22, 1996 v BOS)
4. 6 at 2
10. 36 at 0
Los Angeles Kings
1. Jonathan Quick - 10 (May 18, 2013 v SJS)
2. Glenn Healy - 4 (Apr. 7, 1988 v CGY)
2. Roland Melanson - 4 (Apr. 14, 1987 v EDM)
4. 13 at 2
17. 262 at 0
Minnesota Wild
1. Niklas Backstrom - 2 (Apr. 15, 2007 v ANA)
1. Dwayne Roloson - 2 (May 5, 2003 v VAN)
1. Dwayne Roloson - 2 (Apr. 12, 2003 v ANA)
4. 79 at 0
Montreal Canadiens
1. Patrick Roy - 12 (May 11, 1989 v PHI)
2. Patrick Roy - 10 (May 16, 1986 v CGY)
2. Gump Worsley - 10 (Apr. 4, 1968 v BOS)
4. Gump Worsley - 5 (Apr. 5, 1969 v NYR)
5. Carey Price - 4 (Apr. 21, 2010 v WSH)
6. 20 at 2
26. 757 at 0
Nashville Predators
1. Juuse Saros - 2 (Apr. 17, 2019 v DAL)
1. Pekka Rinne - 2 (May 1, 2018 v WPG)
1. Pekka Rinne - 2 (Apr. 27, 2012 v PHX)
1. Tomas Vokoun - 2 (Apr. 20, 2007 v SJS)
5. 118 at 0
New Jersey Devils/Kansas City Scouts/Colorado Rockies
1. Martin Brodeur - 4 (May 6, 2000 v TOR)
1. Martin Brodeur - 4 (Jun. 3, 1995 v PHI)
1. Chris Terreri - 4 (May 5, 1994 v BOS)
1. Sean Burke - 4 (May 8, 1988 v BOS)
5. 20 at 2
25. 246 at 0
New York Islanders
1. Mark Fitzpatrick - 17 (Apr. 7, 1990 v NYR)
2. Billy Smith - 15 (Apr. 16, 1984 v MTL)
3. Billy Smith - 9 (Apr. 27, 1978 v TOR)
4. Billy Smith - 7 (Apr. 15, 1976 v BUF)
5. Billy Smith - 6 (Apr. 10, 1975 v NYR)
6. Billy Smith - 5 (May 12, 1983 v EDM)
6. Billy Smith - 5 (May 22, 1980 v PHI)
8. Billy Smith - 4 (May 11, 1982 v VAN)
8. Billy Smith - 4 (Apr. 28, 1979 v NYR)
10. 31 at 2
41. 267 at 0
New York Rangers
1. Bob Froese - 5 (Apr. 9, 1987 v PHI)
1. Steve Weeks - 5 (Apr. 15, 1982 v NYI)
1. Ed Giacomin - 5 (Apr. 5, 1969 v MTL)
4. John Vanbiesbrouck - 4 (Apr. 19, 1990 v WSH)
4. Glen Hanlon - 4 (Apr. 10, 1984 v NYI)
4. Steve Baker - 4 (Apr. 28, 1981 v NYI)
4. John Davidson - 4 (Apr. 24, 1978 v PHI)
4. Ed Giacomin - 4 (Apr. 11, 1975 v NYI)
9. 17 at 2
26. 523 at 0
Ottawa Senators
1. Patrick Lalime - 2 (Apr. 12, 2004 v TOR)
1. Tom Barrasso - 2 (Apr. 24, 2000 v TOR)
3. 156 at 0
Philadelphia Flyers
1. Pete Peters - 19 (Apr. 9, 1981 v QUE)
2. Ron Hextall - 15 (May 24, 1987 v EDM)
3. Ken Wregget - 14 (Apr. 25, 1989 v PIT)*
3. Ron Hextall - 14 (Apr. 9, 1988 v WSH)
5. Ron Hextall - 12 (Apr. 6, 1988 v WSH)
6. Ron Hextall - 10 (May 11, 1989 v MTL)
6. Ron Hextall - 10 (Apr. 25, 1989 v PIT)*
6. Mark Laforest - 10 (Apr. 12, 1988 v WSH)
9. Garth Snow - 9 (May 3, 1997 v BUF)
10. Ron Hextall - 7 (May 10, 1987 v MTL)
11. Ron Hextall - 5 (Apr. 12, 1987 v NYR)
11. Wayne Stephenson - 5 (Apr. 20, 1979 v NYR)
13. Ron Hextall - 4 (May 7, 1996 v FLA)
13. Ron Hextall - 4 (May 9, 1989 v MTL)
15. 37 at 2
52. 386 at 0
From 1987-1989 Ron Hextall racked up 101 playoff penalty minutes. The net closest was Ken Wregget with 24 and then Patrick Roy and Mike Vernon with 16.
If we are looking at career playoff penalty minutes for a goalie all time.
1. Ron Hextall (87-89) - 101
2. Billy Smith - 89
3. Ed Belfour - 80
4. Dan Bouchard - 56
5. Patrick Roy - 54
* This was a fun game. Ended 10-7 for Pittsburgh, Mario had 5-goals, 3-assists including a natural hat-trick in the first 7-minutes. Philadelphia ended the game with 108 penalty minutes, 24 just from the goalies. Pittsburgh Ended the game with 46 penalty minutes, 0 from the goalie.
Pittsburgh Penguins
1. Ken Wregget - 5 (May 16, 1995 v WSH)
1. Denis Herron - 5 (Apr. 9, 1977 v TOR)
3. Tom Barrasso - 4 (May 26, 1996 v FLA)
3. Tom Barrasso - 4 (Apr. 19, 1994 v WSH)
3. Tom Barrasso - 4 (Apr. 23, 1992 v WSH)
6. 24 at 2
30. 367 at 0
San Jose Sharks
1. Arturs Irbe - 10 (May 15, 1995 v CGY)
2. Evgeni Nabokov - 2 (May 16, 2004 v CGY)
2. Evgeni Nabokov - 2 (May 4, 2004 v COL)
2. Evgeni Nabokov - 2 (Apr. 22, 2002 v PHX)
2. Arturs Irbe - 2 (May 2, 1994 v TOR)
2. Arturs Irbe - 2 (Apr. 28, 1994 v DET)
2. Arturs Irbe - 2 (Apr. 26, 1994 v DET)
8. 244 at 0
Tampa Bay Lightning
1. Ben Bishop - 4 (Apr. 23, 2015 v DET)
2. Andrei Vasilevskiy - 2 (May 13, 2018 v WSH)
3. 151 at 0
Toronto Maple Leafs/St. Pats/Arenas
1. Curtis Joseph - 10 (Apr. 27, 2000 v OTT)
1. Turk Broda - 10 (Apr. 10, 1948 v DET)
3. Felix Potvin - 6 (Apr. 21, 1993 v DET)
4. Ed Belfour - 4 (Apr. 22, 2003 v PHI)
4. Curtis Joseph - 4 (May 7, 2001 v NJD)
4. Ken Wregget - 4 (Apr. 23, 1987 v DET)
4. Mike Palmateer - 4 (Apr. 16, 1979 v MTL)
4. Mike Palmateer - 4 (Apr. 23, 1978 v NYI)
9. 24 at 2
33. 545 at 0
Vancouver Canucks
1. Dan Cloutier - 4 (May 5, 2003 v MIN)
2. Dan Cloutier - 2 (Apr. 7, 2004 v CGY)
2. Dan Cloutier - 2 (May 2, 2003 v MIN)
2. Dan Cloutier - 2 (Apr. 29, 2003 v MIN)
2. Corey Hirsch - 2 (Apr. 26, 1996 v COL)
2. Steve Weeks - 2 (Apr. 11, 1989 v CGY)
2. Richard Brodeur - 2 (Apr 12, 1986 v EDM)
2. Richard Brodeur - 2 (Apr 4, 1984 v CGY)
2. Gary Bromley - 2 (Apr 14, 1979 v PHI)
10. 241 at 0
Vegas Golden Knights
1. Marc-Andre Fleury - 2 (Jun. 2, 2018 v WSH)
1. Marc-Andre Fleury - 2 (Apr. 30, 2018 v SJS)
3. 25 at 0 also 0 at 25
Washington Capitals
1. Olie Kolzig - 4 (Apr. 18, 2003 v TBL)
1. Olie Kolzig - 4 (Apr. 26, 1996 v PIT)
3. 24 at 2
27. 278 at 0
Winnipeg Jet/Atlanta Thrashers
1. Connor Hellebuyck - 2 (Apr. 17, 2018 v MIN)
2. 31 at 0