Oma sätös viimein valmiina.
242 pelaajaa sinne lopulta tuli.
242 pelaajaa sinne lopulta tuli.
Pick | Avg | Range | Pos | 2021 draft | Size/Hand | Nat | 2nd High |
1 | 1,24 | 1-3 | LD | Owen Power | 6'6 - L | CAN | 1 |
2 | 3,51 | 1-6 | C | Matthew Beniers | 6'0 - L | USA | 2 |
3 | 5,34 | 1-12 | RD | Brandt Clarke | 6'2 - R | CAN | 2 |
4 | 5,42 | 1-11 | RW | Dylan Guenther | 6'2 - R | CAN | 2 |
5 | 5,43 | 2-12 | LD | Luke Hughes | 6'0 - L | USA | 3 |
6 | 5,51 | 2-13 | C/LW | William Eklund | 5'10 - L | SWE | 3 |
7 | 7,35 | 1-15 | C/LW | Kent Johnson | 6'1 - L | CAN | 2 |
8 | 7,45 | 2-23 | LD | Simon Edvinsson | 6'4 - L | SWE | 2 |
9 | 9,82 | 4-15 | C | Mason McTavish | 6'1 - L | CAN | 5 |
10 | 10,65 | 4-23 | G | Jesper Wallstedt | 6'3 L | SWE | 5 |
11 | 11,44 | 4-22 | C | Chaz Lucius | 6'1 - R | USA | 7 |
12 | 13,15 | 8-19 | C/LW | Cole Sillinger | 6'0 - L | CAN | 9 |
13 | 14,41 | 7-26 | RW | Fabian Lysell | 5'10 - R | SWE | 8 |
14 | 14,92 | 2-29 | LD | Carson Lambos | 6'1 - L | CAN | 3 |
15 | 15,89 | 1-33 | C | Aatu Räty | 6'1 - L | FIN | 1 |
16 | 18,52 | 11-53 | LW | Matthew Coronato | 5'11 - R | USA | 13 |
17 | 19,95 | 7-54 | G | Sebastian Cossa | 6'4 | CAN | 10 |
18 | 22,66 | 5-59 | LW | Oskar Olausson | 6'2 - L | SWE | 14 |
19 | 22,71 | 9-63 | W | Fedor Svechkov | 6'0 - L | RUS | 9 |
20 | 22,88 | 9-51 | RD | Corson Ceulemans | 6'2 - R | CAN | 10 |
21 | 23,57 | 14-38 | RW | Nikita Chibrikov | 5'10 - L | RUS | 16 |
22 | 23,77 | 15-36 | RW | Xavier Bourgault | 5'11 - R | CAN | 17 |
23 | 24,31 | 7-37 | LW | Brennan Othmann | 5'11 - L | CAN | 19 |
24 | 24,45 | 10-44 | W | Isak Rosen | 5'10 - L | SWE | 16 |
25 | 26,54 | 19-54 | LW | Francesco Pinelli | 6'0 - L | CAN | 20 |
26 | 27,52 | 11-39 | LD | Daniil Chayka | 6'2 - L | RUS | 11 |
27 | 27,57 | 6-60 | C | Zachary Bolduc | 6'1 - L | CAN | 10 |
28 | 27,58 | 13-37 | F | Logan Stankoven | 5'8 - R | CAN | 14 |
29 | 27,62 | 9-45 | LW | Zachary L'Heureux | 5'11 - L | CAN | 11 |
30 | 27,62 | 14-53 | W | Simon Robertsson | 6'0 - L | SWE | 14 |
31 | 29,82 | 15-68 | RW | Matthew Samoskevich | 5'9 - R | USA | 15 |
32 | 30,21 | 14-48 | LW | Sasha Pastujov | 6'0 - L | USA | 14 |
33 | 30,91 | 15-40 | RW | Samu Tuomaala | 5'10 - R | FIN | 20 |
34 | 31,87 | 19-48 | LD | Stanislav Svozil | 6'1 - L | CZE | 22 |
35 | 34,53 | 12-46 | C | Zach Dean | 6'0 - L | CAN | 16 |
36 | 41,32 | 23-62 | RW | Prokhor Poltapov | 5'10 - L | RUS | 33 |
37 | 43,09 | 15-93 | RD | Scott Morrow | 6'2 - R | USA | 21 |
38 | 44,36 | 27-146 | LW | Ayrton Martino | 5'10 - L | CAN | 31 |
39 | 45,53 | 19-80 | C/LW | Dylan Duke | 5'9 - L | USA | 26 |
40 | 45,79 | 23-94 | LW | William Strömgren | 6'2 - L | SWE | 25 |
41 | 47,10 | 30-92 | LW | Ville Koivunen | 5'11 - L | FIN | 32 |
42 | 49,79 | 21-112 | C/LW | Samu Salminen | 6'2 - L | FIN | 21 |
43 | 50,03 | 24-97 | LD | Anton Olsson | 6'1 - L | SWE | 28 |
44 | 50,33 | 17-81 | C/LW | Matthew Knies | 6'2 - L | USA | 24 |
45 | 50,42 | 11-124 | RD | Aleksi Heimosalmi | 5'11 - R | FIN | 16 |
46 | 50,45 | 23-114 | LD | Jack Peart | 5'11 - L | USA | 34 |
47 | 50,78 | 9-99 | LD | Sean Behrens | 5'9 - L | USA | 26 |
48 | 51,06 | 20-102 | C | Wyatt Johnston | 6'1 - R | CAN | 29 |
49 | 51,17 | 16-102 | LD | Artem Grushnikov | 6'2 - L | RUS | 20 |
50 | 51,31 | 15-70 | C | Ryder Korczak | 5'10 - R | CAN | 22 |
51 | 52,08 | 26-88 | LD | Olen Zellweger | 5'10 - L | CAN | 31 |
52 | 52,78 | 19-84 | C | Brett Harrison | 6'1 - L | CAN | 19 |
53 | 54,73 | 27-117 | LD | Evan Nause | 6'2 - L | CAN | 43 |
54 | 55,43 | 11-69 | LD | Aidan Hreschuk | 5'11 - L | USA | 21 |
55 | 56,46 | 13-113 | C/LW | Conner Roulette | 5'11 - L | CAN | 18 |
56 | 57,85 | 16-117 | LD | Kirill Kirsanov | 6'1 - L | RUS | 31 |
57 | 58,55 | 30-124 | F | Tristan Broz | 6'0 - L | USA | 40 |
58 | 58,64 | 23-102 | LD | Shai Buium | 6'3 - L | USA | 28 |
59 | 59,36 | 27-124 | RD | Brent Johnson | 5'11 - R | USA | 37 |
60 | 60,53 | 30-118 | C | Samuel Helenius | 6'7 - L | FIN | 41 |
61 | 60,54 | 32-75 | RW | Chase Stillman | 6'1 - R | CAN | 37 |
62 | 62,36 | 37-86 | RD | Jack Bar | 6'3 - R | CAN | 48 |
63 | 63,99 | 19-135 | C7LW | Joshua Roy | 6'1 - L | CAN | 19 |
64 | 64,91 | 35-90 | LW | Alexander Kisakov | 5'10 | RUS | 46 |
65 | 65,81 | 24-137 | RD | Dmitry Kostenko | 6'0 - R | RUS | 37 |
66 | 66,13 | 25-106 | C | Justin Robidas | 5'7 - R | CAN | 38 |
67 | 66,70 | 31-122 | G | Benjamin Gaudreau | 6'2 | CAN | 32 |
68 | 67,82 | 28-139 | F | Tyler Boucher | 6'1 - R | USA | 53 |
69 | 68,12 | 27-107 | C | James Malatesta | 5'9 - L | CAN | 31 |
70 | 68,42 | 14-145 | RD | Logan Mailloux | 6'3 - R | CAN | 15 |
71 | 69,45 | 34-122 | C | Liam Dower Nilsson | 5'11 - L | SWE | 44 |
72 | 69,83 | 47-93 | RD | Ryan Ufko | 5'10 - R | USA | 58 |
73 | 70,45 | 41-118 | F | Oliver Kapanen | 6'1 - R | FIN | 65 |
74 | 71,50 | 48-99 | LD | Vincent Iorio | 6'3 - L | CAN | 52 |
75 | 71,69 | 31-148 | LD | Cameron Whynot | 6'2 - L | CAN | 37 |
76 | 71,73 | 49-83 | F | Danila Klimovich | 6'1 - R | BLR | 54 |
77 | 73,41 | 23-149 | LD | Vladislav Lukashevich | 6'2 - L | RUS | 31 |
78 | 77,42 | 48-99 | LW | Colton Dach | 6'4 - L | CAN | 50 |
79 | 79,10 | 43-146 | F | Ty Voit | 5'10 - R | USA | 64 |
80 | 81,20 | 52-120 | LD | Ethan Del Mastro | 6'4 - L | CAN | 57 |
81 | 81,90 | 56-120 | C | Riley Kidney | 5'11 - L | CAN | 56 |
82 | 82,09 | 54-145 | LD | Nolan Allan | 6'2 - L | CAN | 55 |
83 | 82,20 | 47-116 | G | Tristan Lennox | 6'4 - L | CAN | 53 |
84 | 82,42 | 34-147 | C | Peter Reynolds | 5'10 - L | CAN | 34 |
85 | 83,33 | 36-147 | LD | Cole Jordan | 6'1 - L | CAN | 57 |
86 | 84,66 | 31-156 | C | Cole Huckins | 6'4 - L | CAN | 32 |
87 | 85,17 | 33-148 | C | Connor Lockhart | 5'9 - R | CAN | 39 |
88 | 85,20 | 62-137 | C/LW | Victor Stjernborg | 5'11 - L | SWE | 65 |
89 | 86,10 | 43-148 | C/LW | Red Savage | 5'11 - L | USA | 65 |
90 | 86,70 | 47-150 | RW | Oliver Nadeau | 6'2 - R | CAN | 65 |
91 | 89,07 | 42-223 | C | Lorenzo Canonica | 5'11 - L | SUI | 54 |
92 | 89,36 | 54-135 | RW | Ryan Winterton | 6'2 - R | CAN | 61 |
93 | 91,40 | 48-130 | RD | Ty Gallagher | 6'0 - R | USA | 65 |
94 | 91,42 | 37-140 | RD | Oscar Plandowski | 6'0 - R | CAN | 44 |
95 | 92,30 | 68-153 | C/LW | Trevor Wong | 5'8 - R | CAN | 68 |
96 | 92,50 | 52-153 | LW | Matvei Petrov | 6'1 - R | RUS | 57 |
97 | 94,20 | 78-154 | LW | Sean Tschigerl | 6'0 - L | CAN | 86 |
98 | 95,55 | 42-128 | LW | Jakub Brabenec | 6'1 - L | CZE | 74 |
99 | 95,60 | 44-220 | RD | Jakob "Jake" Martin | 6'0 - R | USA | 52 |
100 | 95,61 | 36-178 | F | Justin Janicke | 6'0 - L | USA | 47 |
101 | 96,70 | 66-140 | G | Alexei Kolosov | 6'1 | BLR | 72 |
102 | 97,20 | 57-166 | LD | Dmitry Kuzmin | 5'10 - L | RUS | 59 |
103 | 101,70 | 50-150 | C | Robert Orr | 5'11 - L | CAN | 79 |
104 | 101,80 | 56-161 | LW | Viljami Marjala | 5'11 - L | FIN | 70 |
105 | 102,10 | 55-148 | F | Dmitri Katelevsky | 6'0 - L | RUS | 55 |
107 | 102,45 | 43-194 | C/RW | Marcus Almquist | 5'7 - R | DEN | 53 |
108 | 102,82 | 72-130 | F | Josh Doan | 6'2 - R | USA | 78 |
109 | 103,17 | 16-215 | C | Jack O'Brien | 6'0 - L | USA | 22 |
110 | 103,30 | 45-199 | RW | Eetu Liukas | 6'2 - L | FIN | 52 |
111 | 103,76 | 30-186 | LW | Florian Elias | 5'8 - L | GER | 33 |
112 | 103,90 | 6-247 | C | Daniil Lazutin | 6'2 - L | RUS | 20 |
113 | 104,20 | 40-141 | LW | Stuart Rolofs | 6'2 - L | CAN | 69 |
114 | 104,34 | 13-249 | RD | Roman Schmidt | 6'6 - R | USA | 20 |
115 | 104,64 | 65-139 | LD | Guillaume Richard | 6'2 - L | CAN | 74 |
116 | 105,05 | 15-239 | LD | Isaac Belliveau | 6'2 - L | CAN | 17 |
117 | 105,20 | 55-151 | LW | Liam Gilmartin | 6'2 - L | USA | 88 |
118 | 105,75 | 59-134 | RW | Jackson Blake | 5'10 - R | USA | 78 |
119 | 105,90 | 32-144 | C | Manix Landry | 5'11 - L | CAN | 84 |
120 | 108,90 | 35-204 | C | Verner Miettinen | 5'11 - L | FIN | 45 |
121 | 108,90 | 28-210 | LD | Jimi Suomi | 5'9 - L | FIN | 58 |
Viimeksi muokattu: