Seiskaosa oli taas piirun verran kinkkisempi (keskiarvopisteet 13,1) kuin edellinen osa. Mukana tosin oli muutama vähän vähemmän onnistunut kysymyskin, joten otan osan huonoista pisteistä omaan piikkiini.
Kierroksen kovimmat pisteet nappasivat Bird ja Old Tom. Kympin kärkeen tunku sen kuin lisääntyi: Kauko Viisas (+4 sijaa) ja heavy (+2) nousivat nyt jaetulle 8. sijalle ja tässä on nyt aikamoinen nippu ihan muutaman pisteen sisällä toisistaan.
Tähän osaan on vastausaikaa maanantaihin 9.1. asti.
Kierroksen kovimmat pisteet nappasivat Bird ja Old Tom. Kympin kärkeen tunku sen kuin lisääntyi: Kauko Viisas (+4 sijaa) ja heavy (+2) nousivat nyt jaetulle 8. sijalle ja tässä on nyt aikamoinen nippu ihan muutaman pisteen sisällä toisistaan.
Yhteensä | 1. | 2. | 3. | 4. | 5. | 6. | 7. | ||
1. | @Bird | 175,0 | 27,0 | 26,0 | 28,0 | 27,0 | 24,0 | 20,0 | 23,0 |
2. | @Myrsky74 | 163,0 | 23,0 | 27,0 | 23,0 | 22,0 | 24,0 | 24,0 | 20,0 |
3. | @Vesuri | 159,0 | 25,0 | 25,0 | 22,0 | 24,0 | 20,0 | 22,0 | 21,0 |
4. | @korkki | 154,5 | 33,0 | 28,0 | 26,0 | 24,0 | 25,0 | 18,5 | |
5. | @Munaton ääliö | 151,0 | 23,0 | 27,0 | 18,0 | 23,0 | 21,0 | 20,0 | 19,0 |
6. | @Surukuku | 148,5 | 20,0 | 22,0 | 26,0 | 21,0 | 21,5 | 21,0 | 17,0 |
7. | @Manazeri | 148,0 | 23,0 | 20,0 | 20,0 | 23,0 | 28,0 | 18,0 | 16,0 |
8. | @heavy | 146,0 | 20,0 | 22,0 | 22,0 | 22,0 | 20,0 | 19,0 | 21,0 |
9. | @Kauko Viisas | 146,0 | 20,0 | 18,0 | 21,0 | 23,0 | 24,0 | 18,0 | 22,0 |
10. | @Tmoki | 145,0 | 22,0 | 21,0 | 23,0 | 22,0 | 23,5 | 18,0 | 15,5 |
11. | @Iisoppi | 142,5 | 18,0 | 24,0 | 22,0 | 23,0 | 21,5 | 17,0 | 17,0 |
12. | @Unkka | 140,0 | 20,0 | 20,0 | 21,0 | 21,0 | 24,0 | 19,0 | 15,0 |
13. | @MacRef | 139,5 | 20,0 | 20,0 | 21,0 | 22,0 | 22,5 | 19,0 | 15,0 |
14. | @Old Tom | 139,0 | 22,0 | 21,0 | 24,0 | 27,0 | 22,0 | 23,0 | |
15. | @Kuudes Viisikko | 133,5 | 21,0 | 19,0 | 18,0 | 22,0 | 21,5 | 15,0 | 17,0 |
16. | @Kiekoton | 129,5 | 19,0 | 14,0 | 20,0 | 22,0 | 18,0 | 16,0 | 20,5 |
17. | @PtG | 128,0 | 18,0 | 19,0 | 14,0 | 20,0 | 22,0 | 15,0 | 20,0 |
18. | @Huono pakki | 126,0 | 18,0 | 19,0 | 18,0 | 24,0 | 19,0 | 11,0 | 17,0 |
19. | @kehveli | 118,5 | 13,0 | 20,0 | 15,0 | 17,0 | 24,5 | 14,0 | 15,0 |
20. | @cottonmouth | 117,5 | 19,0 | 19,0 | 18,0 | 19,0 | 16,5 | 15,0 | 11,0 |
21. | @L. Paraske | 116,5 | 20,0 | 19,0 | 25,0 | 20,5 | 14,0 | 18,0 | |
22. | @motamoro | 114,0 | 18,0 | 20,0 | 18,0 | 19,0 | 16,0 | 14,0 | 9,0 |
23. | @Moto | 109,0 | 17,0 | 21,0 | 15,0 | 17,0 | 15,0 | 15,0 | 9,0 |
24. | @Subbanisti | 109,0 | 18,0 | 17,0 | 18,0 | 19,0 | 14,0 | 11,0 | 12,0 |
25. | @Espoon Siniset | 108,0 | 18,0 | 13,0 | 17,0 | 22,0 | 12,0 | 14,0 | 12,0 |
26. | @Peltinen | 104,5 | 16,0 | 19,0 | 17,0 | 14,0 | 13,5 | 13,0 | 12,0 |
27. | @mice | 102,0 | 10,0 | 15,0 | 16,0 | 19,0 | 20,0 | 11,0 | 11,0 |
28. | @Anselm Raato | 101,0 | 17,0 | 18,0 | 18,0 | 20,0 | 16,0 | 12,0 | |
29. | @CuJo#31 | 98,5 | 14,0 | 18,0 | 15,0 | 19,0 | 17,5 | 10,0 | 5,0 |
30. | @Salkkis | 97,5 | 15,0 | 16,0 | 11,0 | 12,0 | 17,5 | 14,0 | 12,0 |
31. | @UnenNukkuja | 94,0 | 17,0 | 17,0 | 17,0 | 20,0 | 11,0 | 12,0 | |
32. | @FASlapsi | 76,5 | 16,0 | 15,0 | 12,0 | 14,0 | 13,5 | 4,0 | 2,0 |
33. | @SgtMarkov | 76,0 | 12,0 | 13,0 | 14,0 | 12,0 | 12,0 | 7,0 | 6,0 |
34. | @VyötiäsKiisseli | 74,0 | 18,0 | 11,0 | 11,0 | 10,0 | 7,0 | 8,0 | 9,0 |
35. | @Arnold | 70,0 | 9,0 | 11,0 | 12,0 | 12,0 | 11,0 | 6,0 | 9,0 |
36. | @Aatelinen | 69,0 | 8,0 | 12,0 | 8,0 | 12,0 | 10,0 | 9,0 | 10,0 |
37. | @Snacilep | 61,0 | 16,0 | 9,0 | 10,0 | 13,0 | 7,0 | 6,0 | |
38. | @heketsu88 | 57,0 | 7,0 | 10,0 | 12,0 | 9,0 | 10,0 | 4,0 | 5,0 |
39. | @Skruf | 56,0 | 10,0 | 7,0 | 6,0 | 11,0 | 12,0 | 8,0 | 2,0 |
40. | @Tuen Vety | 55,0 | 19,0 | 19,0 | 17,0 | ||||
41. | @Czescku | 47,5 | 9,0 | 10,0 | 7,0 | 5,0 | 11,5 | 1,0 | 4,0 |
42. | @Nakkimuki | 39,0 | 12,0 | 15,0 | 12,0 | ||||
43. | @WarWas | 26,0 | 5,0 | 5,0 | 3,0 | 4,0 | 6,0 | 1,0 | 2,0 |
44. | @Sistis | 23,0 | 23,0 | ||||||
45. | @finnjewel | 21,0 | 21,0 | ||||||
46. | @redlate | 11,0 | 11,0 | ||||||
47. | @Ziggy | 7,0 | 7,0 | ||||||
48. | @Niño | 7,0 | 7,0 | ||||||
49. | @MegaForce | 6,0 | 6,0 |
Tähän osaan on vastausaikaa maanantaihin 9.1. asti.